Trailers / 2026 Liberty 22’x83″ Equipment Tilt Trailer – #051656
Want more details?
(2) 7,000 LB Electric/Spring w/ 4” Drop
12,000Lb Drop Leg Jack
8” I-Beam Frame & Tongue
Removable Steel Diamond Plate Fenders
Oversized Tongue Storage Box w/ Lockable Lid
Rubrail w/ Stake Pockets
(8) D-Rings
16’ Tilt Platform w/ Hydraulic Damping System
Tilt Speed Control Valve
Skid Steer Fork Storage Pockets
(5) Leaf Slipper-Spring Suspension
L.E.D. Lights
While we accept cash, all major credit cards, business checks and wire transfers, we also have financing options! Finance through one of our financing partners here.
Crumps Auto Sales
$9,400Price
Quick Specs
| Location: | Perryville, MO |
| Stock Number: | 051656 |
| Color: | black |
| Length x Width: | 22' 264" x 6.92' 83" |
| Axles: | 2 |
| GVWR: | 15400 lbs |
| Payload: | 11220 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 15400 lbs |
| Empty Weight: | 4180 lbs |
| Payload: | 11220 lbs |
| Length: | 22' 264" |
| Width: | 6.92' 83" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 12K |
| Frame Type: | I-Beam |
| Axle Capacity: | 7000 |
| Hitch Type: | Bumper Pull |
Additional Information
| VIN: | 5M4LT2223TS051656 |
| Stock Number: | 051656 |
| Year: | 2026 |
| Make: | Liberty |
| Model: | 22'x83" Equipment Tilt Trailer |
Find out More
Enter your contact information below and we will get back to you to answer any questions you may have!







